Commonly Used Terms
S. No. | Term | Meaning | Link |
---|---|---|---|
1. | AWS | Amazon Web Services is a cloud computing platform provided by Amazon. | AWS |
2. | Azure | Azure is a cloud computing platform provided by Microsoft. | Azure |
3. | Bitbucket | A Git-based source code repository hosting service by Atlassian. | Bitbucket |
4. | Cluster | A Kubernetes cluster created via the Humalect platform. Clusters created via Humalect platform are managed EKS/AKS clusters from your cloud provider. | Cluster |
5. | Dashboard | Dashboard is the Humalect's interface containing all the components. | Dashboard |
6. | Datadog | A SaaS-based data analytics platform that provides monitoring of servers, tools, services and databases. | Datadog |
7. | Datasources | Datasources refer to opensource versions of databases/caches that are hosted in your Kubernetes clusters via helm charts. | Datasources |
8. | Deployments | Deployments refer to application deployments that are done via pipelines on the Humalect platform. | TBD |
9. | Environments | An environment refers to a Kubernetes namespace that is completely isolated and self contained entity containing multiple application deployments and datasources. | Environments |
10. | GitHub | Provides distributed version control of Git and a place where code repositories are stored. | GitHub |
11. | GitLab | Another famous source code provider available to connect on Humalect platform. | GitLab |
12. | Grafana Cloud | Hosted version of the observability tool Grafana. | Grafana Cloud |
13. | Integrations | Connectors to various cloud providers, monitoring tools and source code management providers. | Integrations |
14. | MongoDB | The famous NoSQL database. | MongoDB |
15. | Pipelines | A pipeline is a logical mapping of a git branch and an environment. It helps you deploy your code via CD or manually | Pipelines |
16. | PostgreSQL | The free and open-source Relational Database Management System(RDBMS). | PostgreSQL |
17. | Projects | Project is a logical mapping of a cluster and a code repository. A project encompasses multiple pipelines. | Projects |
18. | Redis | Open source, in-memory, key-value data store. | Redis |
Troubleshooting​
Need help? Contact us